M
anagement System
ISO 9001:2015
ISO 14001:2015
Marshallstraat 18c, 5705 CN Helmond
Tel:+31-655701610
soldersolutions@ishikawa-europe.com
Home > Lead-free (EVASOL) > [Flux cored solder wire] High reliability halogen free standard compliant type HRK series
Adding a special activators other than Cl and Br. Good wettability, while compliant to halogen-free standards.
●Soldering test by robot
Good wettability
|
Compare wettability to the back through hole 【Condition】 |
![]() |
No intentional addition of chlorine(Cl) and bromine(Br), Which causes dioxins.Compliant with most of halogen-free standards.
●Compliant situation of HRK series
| Standards | Compliant situation |
|---|---|
| JPCA-ES01 | Compliant |
| IEC61249-2-21 | Compliant |
| IPC4101B | Compliant |
| JEITA ET-7304A | Non compliant |
The effect of special activators reduce the spattering and enables to secure a higher quality soldering.
●Spattering test by robot
Very few spattering
Collect spattered flux onto 【Condition】 | ![]() |
| Alloy type | J3 (Sn:Bal / Ag 3.0 / Cu 0.5) R4 (Sn:Bal / Ag 0.3 / Cu 0.7) R3 (Sn:Bal / Cu 0.55) |
|---|---|
| Flux type | Harogen-free type |
| Flux contents (%) | 2.0%、3.0%、4.0%、6.0% |
| Halide contents | 0.08%~0.50% |
| Copper plate corrosion test | No corrosion |
| Copper mirror corrosion | No corrosion |
| Insulation resistance(Ω) | More than 1.0×108Ω |
| Electrochemical migration | No migration |
| Halogen contents(ppm) | Cl : Less than 50 Br : Less than 100 |
| Flux name | HRK |
Copyright © Ishikawa Metal Co.,LTD. All Rights Reserved.